Spitznas tools logo

Spitznas Riveting and Chipping Hammers

SKU: Spitznas Riveting and Chipping Hammers Category: Tags: ,

Various types of the Spitznas riveting and chipping hammers are available for uncountable applications. Different chisels, pointed chisels, flat chisels, spade chisels and broad chisels, etc. can be used with the appropriate shank. The tools have different impact rates, piston diameters and piston strokes.

Below are the Riveting and Chipping Hammers models available.

7 1301 0010
7 3412 0010/20
7 3413 0010
7 3414 0010
7 3415 0010
7 3416 0010/20
7 5112 0010/20
7 5114 0010/20
7 5114 0010/20
7 5212 0010/20
7 5214 0010/20
7 5215 0010/20
7 5504 0010/20
7 5505 0010/20
7 5603 0010/20
7 5604 0010/20
7 5708 0010/20/30/50
7 5709 0010/30/50
7 5804 0010/20/30/50
7 5805 0010/30/50
7 6015 0010/20/30/50
7 6016 0010/30/50
7 6018 0010/20/30/50
7 6019 0010/30/50
7 6204 0010/20/30/50

Brand

Riveting and Chipping Hammers Model No

Model No. Piston dia. Piston stroke Shank Impacts Weight
mm mm mm rpm kg
7 1301 0010 17 16 S 9×29 4,800 1.3
7 3412 0010 34 112 R 25×75 1,650 8
7 3412 0020 34 112 S 22×82.5 1,650 8
7 3413 0010 34 112 S 22×82.5 1,650 10.2
7 3414 0010 46 145 S 22×82.5 1,380 20
7 3415 0010 24 58 RS 17.5×59 2,990 4.8
7 3416 0010 36 188 R 25×75 800 12.8
7 3416 0020 36 188 S 22×82.5 800 12.8
7 5112 0010 16 30 R 10.3×36 6,100 0.7
7 5112 0020 16 30 S 12.5×36 6,100 0.7
7 5114 0010 16 30 R 10.3×36 6,100 0.7
7 5114 0020 16 30 S 12.5×36 6,100 0.7
7 5115 0010 16 30 R 10.3×36 6,100 1
7 5115 0020 16 30 S 12.5×36 6,100 1
7 5212 0010 16 45 R 10.3×36 4,400 0.8
7 5212 0020 16 45 S 12.5×36 4,400 0.8
7 5214 0010 16 45 R 10.3×36 4,400 0.8
7 5214 0020 16 45 S 12.5×36 4,400 0.8
7 5215 0010 16 45 R 10.3×36 4,400 1.1
7 5215 0020 16 45 S 12.5×36 4,400 1.1
7 5504 0010 20 60 RS 14.3 3,200 1.8
7 5504 0020 20 60 R 14.3×50 3,200 1.8
7 5505 0010 20 60 RS 14.3 3,200 3.1
7 5505 0020 20 60 R 14.3×50 3,200 3.1
7 5603 0010 20 90 RS 14.3 2,200 2.1
7 5603 0020 20 90 R 14.3×50 2,200 2.1
7 5604 0010 20 90 RS 14.3 2,200 3.4
7 5604 0020 20 90 R 14.3×50 2,200 3.4
7 5708 0010 23 54 RS 17.5 2,800 3.7
7 5708 0020 23 54 R 17.5×60 2,800 3.7
7 5708 0030 23 54 RS 20 2,800 3.7
7 5708 0050 23 54 R 20×60 2,800 3.7
7 5709 0010 23 54 RS 17.5 2,800 4
7 5709 0030 23 54 RS 20 2,800 4
7 5709 0050 23 54 R 20×60 2,800 4
7 5804 0010 23 83 RS 17.5 2,100 4.1
7 5804 0020 23 83 R 17.5×60 2,100 4.1
7 5804 0030 23 83 RS 20 2,100 4.1
7 5804 0050 23 83 R 20×60 2,100 4.1
7 5805 0010 23 83 RS 17.5 2,100 4.5
7 5805 0030 23 83 RS 20 2,100 4.5
7 5805 0050 23 83 R 20×60 2,100 4.5
7 6015 0010 30 72.5 RS 17.5 3,200 6.3
7 6015 0020 30 72.5 R 17.5×60 3,200 6.3
7 6015 0030 30 72.5 RS 20 3,200 6.3
7 6015 0050 30 72.5 R 20×60 3,200 6.3
7 6016 0010 30 71.5 RS 17.5 3,200 6.3
7 6016 0030 30 71.5 RS 20 3,200 6.3
7 6016 0050 30 71.5 R 20×60 3.2 6.3
7 6108 0010 30 102.5 RS 17.5 1,500 6.9
7 6108 0020 30 102.5 R 17.5×60 1,500 6.9
7 6108 0030 30 102.5 RS 20 1,500 6.9
7 6108 0050 30 102.5 R 20×60 1,500 6.9
7 6109 0010 30 101.5 RS 17.5 1,500 6.7
7 6109 0030 30 101.5 RS 20 1,500 6.7
7 6109 0050 30 101.5 R 20×60 1,500 6.7
7 6204 0010 30 137.5 RS 17.5 1,200 7.9
7 6204 0020 30 137.5 R 17.5×60 1,200 7.9
7 6204 0030 30 137.5 RS 20 1,200 7.9
7 6204 0050 30 137.5 R 20×60 1,200 7.9

Need to know more about our Spitznas Riveting and Chipping Hammers?

Give us a call on +44 121 506 6095 or drop us an email to enquiries@echopkins.com
Alternatively you can request a callback below, fill out the form and we'll be in touch as soon as possible.